Polling
Tell us about Bank Services Offered by Tanzania Women's Bank
Exchange Rate
| Currency | Buying | Selling |
|---|---|---|
| USD | 1,585 | 1,640 |
| GBP | 2,401 | 2,503 |
| EURO | 2,070 | 2,212 |
| ZAR | 175.31 | 180.31 |
| KES | 18.18 | 19.30 |
| UGS | 0.59 | 0.63 |
| Currency | Buying | Selling |
|---|---|---|
| USD | 1,585 | 1,640 |
| GBP | 2,401 | 2,503 |
| EURO | 2,070 | 2,212 |
| ZAR | 175.31 | 180.31 |
| KES | 18.18 | 19.30 |
| UGS | 0.59 | 0.63 |

Access cash when you need it
Instantly money withdraw
You can have access to your account at any time
Quick service Delivery
Your ATM card can be used in all Umoja ATM machines accross the country
As a young professional,make a confortable life for your self
Malezi Savings Account for child's brighter future
Training Children to establish financial security
Grounds the foundation of a secure future through savings
Attractive interest packages
Open Account with Tzs 3,000 only
Depend on us to ensure that your deposit and future are sucure
| ||||||||||
